Rounded & Fenestrated Suctions
View the Suction Tube Size Chart (pdf)
Description | Length | Lumen | Ref. | |
---|---|---|---|---|
![]() | Fenestrated Rounded Frazier | 9cm | 6fg | S091 |
9fg | S092 | |||
12fg | S093 | |||
![]() | Fenestrated Rounded Frazier | 13cm | 6fg | S071 |
9fg | S094 | |||
12fg | S343 | |||
![]() | Fenestrated Rounded Suction | 17cm | 6fg | S120* |
9fg | S075 |
*Made to order – Not subject to standard delivery times and requires a minimum order quantity. Please contact [email protected] for more information.